Page 25 - Kimihia School Vol 3 (1998-2023)
P. 25

2000


                         Enrolments
          Sep-11 2000  Y0  BAXTER Dena Chrishelle             Aug-14 2000  Y7  MATTHEWS Riria
          Sep-05 2000  Y2  BEST Caitlyn Tobi                  Aug-14 2000  Y6  MATTHEWS Tobi Zena
          Jan-26 2000  Y3  BRADLEY Shilo Liz-ann              Aug-14 2000  Y8  MATTHEWS Zeph
          Jun-19 2000  Y7  BRASS Amber Isabel                  Jan-26 2000  Y4  McLEOD Matthew Richard
         Nov-20 2000  Y0  CHALLENOR Lauren Grace               Jan-26 2000  Y6  McLEOD Timothy John
          Jan-26 2000  Y1  CHAPPEL Georgia Lynn               May-02 2000  Y6  McNULTY (EDWARDS) Israel Jacob
         Mar-06 2000  Y1  CHARLTON Dallas Poo                   Jul-18 2000  Y7  MENCE Simon Dennis
          Jul-18 2000  Y4  CHILDS Jesse William                Oct-30 2000  Y2  MOTLEY Ashlee Devine
         Aug-01 2000  Y0  CHRISTIAN Bradley Kenneth            Oct-30 2000  Y1  MOTLEY Tiwinika Remona
          Feb-01 2000  Y1  CHRISTIE Chevy Jimane              May-19 2000  Y3  NATHAN Barbara Victoria
         May-11 2000  Y1  CHRISTIE Chevy Jomaine              May-19 2000  Y8  NATHAN Natasha Jasmine
         May-25 2000  Y1  CLEAVER Kimberley Rose               Jan-26 2000  Y8  NEWLAND Jade Rewa
          Jan-26 2000  Y1  COCUP Kayla Leigh                   Sep-13 2000  Y0  PARANIHI Ebony Crystal
          Oct-18 2000  Y3  DARLOW Jessica Faith                 Jul-19 2000  Y0  PERE Teneile Elizabeth
          Oct-18 2000  Y8  DARLOW Nicola Louise                 Jul-24 2000  Y0  PEVREAL-LILLEY Brooke Pictoria
          Oct-18 2000  Y4  DARLOW Stacey Lyndsay                Jul-17 2000  Y5  POWELL Caleb John
         Mar-28 2000  Y1  DAVIE-MORELAND Kelsie                 Jul-17 2000  Y2  POWELL Leeah Shanay
          Jun-06 2000  Y1  DE THIERRY Tessa Kate                Jul-17 2000  Y1  POWELL Regan George
          Jun-12 2000  Y8  DEIGHTON Christine Anne             Oct-09 2000  Y0  RAKELS Ryan James
          Jun-12 2000  Y5  DEIGHTON Joshua Mark                Feb-01 2000  Y3  RATAHI Teremoana Aroha
          Jun-21 2000  Y1  DEMPSEY Mahalial Rangiwairoa        Jan-26 2000  Y6  RETI Toni Rana
          Jun-06 2000  Y1  DOWSON Liam Christopher             Oct-16 2000  Y0  ROBINSON Dannielle Lee
         Mar-30 2000  Y1  GARDNER Michaela Kathleen            Sep-13 2000  Y0  SAMBELLS Eden Kayle
          Jan-26 2000  Y4  GILBERT Blake Michael               Jan-26 2000  Y5  SARSFIELD Timothy Caleb
          Jan-26 2000  Y1  GILBERT Chance Whawhakai            Jan-26 2000  Y1  SAVILL Damian Kyle
          Jan-26 2000  Y3  GILBERT Tyler Te-Orumene             Jul-17 2000  Y3  SHAW Codee Kenneth
          Jul-19 2000  Y0  GOODHUE Dion Kyle                   Jan-26 2000  Y8  SILK Christopher Peter
         Nov-20 2000  Y5  GOWER Dylan John                    Mar-01 2000  Y1  SILK Tiana Javette
          Apr-28 2000  Y1  HEADLEY Richard Steven               Jul-25 2000  Y0  SKIPPER Awanui Joseph
          Jul-19 2000  Y6  HEMANA Steele Letner               Aug-14 2000  Y0  SKIPPER Awanui Joseph
         Dec-08 2000  Y6  HEMEPO Chelsea Nadia                 Jan-26 2000  Y7  SKIPPER Santana Moana
          Feb-22 2000  Y1  HESLOP Kaheil Awhetu Leaka           Jul-18 2000  Y2  SNAPES Kieran Thomas
          Oct-24 2000  Y6  HOLMES Lance Robert                 Jan-26 2000  Y8  SOWERBY David Charles
          Oct-24 2000  Y2  HOLMES Wade Cameron                 Oct-09 2000  Y6  STOKES Nikki Margaret
          Feb-22 2000  Y1  HUNTER Harmony Angel               Aug-07 2000  Y1  TAHA Te Puea Jade
         Nov-17 2000  Y0  JORDAN Kasey Shane Scott             Feb-14 2000  Y4  TANDY Codie Lyn
         Aug-16 2000  Y2  JOSEPH Dayne Ellis                   Oct-11 2000  Y2  TATE Waimarie Manaora
          Jan-26 2000  Y4  KINGSFORD Damion Paul Marcus       Mar-06 2000  Y1  THOMAS Rose Louise
          Jan-26 2000  Y2  KINGSFORD Troi James Alexander      Jun-12 2000  Y3  TOLLEMACHE Marcus Russell
          Apr-26 2000  Y1  LEE Logan Ernest                   Mar-31 2000  Y1  TROUSDALE Blair Ashley
         May-03 2000  Y2  LIMA Jocelyn Angela                  Jan-26 2000  Y1  WALLACE Emma Rose
         May-03 2000  Y7  LIMA Waina Junior                    Jan-26 2000  Y1  WALTERS Teputu
          Jan-26 2000  Y1  LYNCH Christian Phillip             Oct-24 2000  Y0  WEBBER Abigail Hanna
          Jan-26 2000  Y2  LYNCH Stephanie Joy                 Oct-30 2000  Y0  WHATARAU Reece Alexander
          Jan-26 2000  Y5  MARINCIC Daniel Peter               Jan-26 2000  Y1  WHITEHEAD Cruz Learn
          Jan-26 2000  Y3  MARINCIC Mandy Lee                  Apr-26 2000  Y3  WHITEHEAD Dylan Ezekiel
          Jul-31 2000  Y5  MARSICH Jerome John                 Oct-30 2000  Y1  WILLIAMS Noel Edward
          Jul-31 2000  Y7  MARSICH Renae Francis               Jan-26 2000  Y3  WILSON Shane Hoani
         Mar-06 2000  Y3  MARTIN Teigan Risa                   Oct-09 2000  Y7  WOOD Joshua Glenn
         Aug-14 2000  Y2  MATTHEWS Kai Tanekahoha              Jan-26 2000  Y8  WOOTTON Tamara Maureen
   20   21   22   23   24   25   26   27   28   29   30