Page 39 - Kimihia School Vol 3 (1998-2023)
P. 39
2001
Enrolments
Nov-07 2001 Y0 ADAMS-NODA Kruz Jan-30 2001 Y5 MORGAN Moutara Diamond
Sep-04 2001 Y3 AMUKETI Mark Chandler Jan-30 2001 Y3 MORGAN Sharman Te Atarangi
Jan-30 2001 Y1 ASHBY Stevie Grace Jan-30 2001 Y2 MORGAN Taz Muriwai
Mar-26 2001 Y1 ATUAU Jahnay Wera Wera Jan-30 2001 Y1 MURCH Cam Stanley
Apr-23 2001 Y6 BAKER Catherine Mary May-10 2001 Y1 NODA Nahina Tuiaroha
Mar-19 2001 Y3 BARCLAY-SMITH Mikayla Daniel Jul-16 2001 Y4 PAUL William Hinoa
Mar-19 2001 Y2 BARCLAY-SMITH Nadia Mishale Sep-18 2001 Y4 PAUL William Hinoa
Jan-30 2001 Y2 BEDDIS Daphne Huia Apr-24 2001 Y5 PIACUM Jasmine Marie
Aug-06 2001 Y0 BREDESEN Anton James Jan-31 2001 Y7 PIACUM Shane Thomas
Jan-30 2001 Y4 BROOKES Amy Elizabeth Apr-23 2001 Y2 POWELL Sophie TeAroa
Nov-26 2001 Y4 BROOKES-BARTON Shanaeya Vanessa Aug-06 2001 Y6 PUNGA Alison Natalie
Jun-12 2001 Y1 BROWN Ashley Rose Sep-10 2001 Y5 RANGITUTIA Paul Richard
Mar-27 2001 Y1 CLARKE Natalia Jayne Nov-30 2001 Y0 RATAHI Taylor Josh
Feb-19 2001 Y1 COTTER Logan Damian Oct-17 2001 Y4 RETI Storm Breanne
Dec-10 2001 Y0 CRUIKSHANK Jade Erin Aug-20 2001 Y0 RICKUS Gypsy Kaifiaki
Jan-30 2001 Y1 DAWBIN Alysha Jane Nov-06 2001 Y6 ROWLAND Patrick David
May-30 2001 Y1 DIAS Nathan Mark Feb-19 2001 Y1 SCOTT Benjamin Joel
Mar-26 2001 Y1 EARBY Allan Richard Oct-08 2001 Y3 SHAW Codee Kenneth
Sep-04 2001 Y2 EDWARDS BARNETT Angus Joe Apr-24 2001 Y1 SMITH Bailey Tasman
Sep-04 2001 Y3 EDWARDS BARNETT Strauss Wayne
Sep-18 2001 Y6 SMITH Federick Raymond
Sep-04 2001 Y6 EDWARDS Levi Patrick
Apr-24 2001 Y3 SMITH Jimi Ray
Dec-04 2001 Y5 FISHER Daniel Travis
Jan-30 2001 Y1 SNAPES George David
Dec-04 2001 Y2 FISHER Trent William
Jan-30 2001 Y5 STOKES Casey Rachelle-Kathy
Jan-30 2001 Y6 GLENIE Craig Thomas
Jan-30 2001 Y2 STOKES Loren Elizabeth
May-09 2001 Y8 GRAY Karra
Mar-19 2001 Y1 TAHA Caroline Miruwai
Jul-17 2001 Y3 GRIFFIN Mark Dylan
Jan-31 2001 Y3 TATA Cameron Jacob
Feb-07 2001 Y5 HALL Toni-Lee
Mar-26 2001 Y7 TATA Stacey Alisha
Mar-12 2001 Y1 HAZARD Kaycee Jayne
Oct-09 2001 Y0 TATA Terry-Lee Moerehu
Nov-06 2001 Y2 HEDLEY Cory Liam
Jul-17 2001 Y6 TAYLOR Alicia Bronwyn
Nov-06 2001 Y7 HEDLEY Jamie Benjamin
Aug-13 2001 Y0 THOMAS Jake
Oct-16 2001 Y4 HIGGINS Ayla Elaine
Aug-13 2001 Y0 THOMAS Jayden
Jun-26 2001 Y7 HIRA Cheryl'lee
Aug-06 2001 Y0 THOMPSON Sonny James
Jan-30 2001 Y5 HONA Charmia Chevon
Nov-04 2001 Y0 TROUSDALE Jarrod Nicholas
Jan-30 2001 Y2 HOSKINS Ryan James
Jan-31 2001 Y6 TUHUA Ngaire Rura Te Paangu
Apr-29 2001 Y1 HOWELL-MARSH Jacinda Ariel
May-24 2001 Y1 TUKIRI Kayla Louise
Jul-16 2001 Y0 JEFFRIES Marley James Tama
Jul-16 2001 Y5 TUPAEA Ashley Elizabeth
May-01 2001 Y1 JOHANSEN Courtney Debbie
Jul-16 2001 Y2 TUPAEA Jordyn Mary
Aug-20 2001 Y7 JONES Gentry Paki
Sep-17 2001 Y0 TURTON Aaron Raymond
Sep-03 2001 Y0 JONES Robert Owen
Jan-30 2001 Y1 TWYMAN Caleb William
Mar-26 2001 Y3 KUMAR Michaela Anne
Feb-05 2001 Y1 VITASOVICH Kerri
Mar-26 2001 Y1 LE QUESNE Kelly Sarah
Feb-14 2001 Y7 WATENE-WILSON Chloe Te Aroha
Sep-04 2001 Y5 MATIKA Marcal
Feb-14 2001 Y2 WATENE-WILSON Tiwai
Sep-10 2001 Y5 MAXWELL Jayden
Feb-19 2001 Y1 WILD Andrew Lawrence
Jan-30 2001 Y1 McCALLUM Maycey Irene
Jan-30 2001 Y4 WILLISON John-Raid Tihirahi
May-28 2001 Y5 McELWAIN Hayley Lynette
Oct-10 2001 Y7 McGRUTHER Jaycina Awatea Jan-30 2001 Y2 WILLISON Robert Te Morehu
Oct-09 2001 Y0 McHUGH Evie Faith Feb-19 2001 Y2 WILSON (POWER) Chase Clark
May-21 2001 Y1 MITAI Rhiannon Jade Mar-19 2001 Y5 WILSON Mathew Niko
Sep-18 2001 Y0 MOANA Kodi Bryan Sep-11 2001 Y4 WILSON Shane Hoane

