Page 44 - NUAFC EBook
P. 44
WAIKATO 1st DIVISION WAIKATO 3RD DIVISION
HOWDEN SHIELD 1977 RISHTON CUP 1977
P W D L F A Pts P W D L F A P
Hamilton 16 14 1 1 98 12 29 Cambridge 10 8 1 1 41 12 17
Cambridge 18 13 2 3 57 14 28
Hillcrest 10 6 2 2 29 12 14
Melville 17 11 1 5 62 20 23
Unicol 1 10 5 2 3 23 18 12
Claudelands Rovers 16 10 2 4 43 20 22
Fraser 10 4 2 4 20 21 10
Waikato Unicol 16 6 3 7 26 43 15
Unicol 2 9 1 1 7 14 41 3
Fraser 17 5 4 8 32 38 14
Ngaruawahia 9 1 0 8 10 31 2
Tokoroa 17 5 2 10 21 56 12
Cameron 16 3 2 11 20 62 8
Ngaruawahia 18 3 2 13 22 74 7 WAIKATO 4TH DIVISION
CRABB TROPHY 1977
Wanderers 17 3 1 13 19 67 7
P W D L F A Pts
Claudelands 12 8 2 2 36 19 18
WAIKATO 1st DIVISION Hillcrest 12 5 2 5 31 22 12
MEAD CUP 1977
Fraser 12 3 4 5 21 32 10
P W D L F A Pts
Ngaruawahia 12 2 4 6 21 37 8
Ngaruawahia United 4 4 0 0 19 4 8
Tokoroa 4 2 0 2 6 3 4
Waikato Unicol 4 2 0 2 6 6 4 LADIES DIVISION
Fraser 4 1 1 2 4 14 3 PANDORA CUP 1977
Hamilton Wanderers 4 0 1 3 8 17 1 P W D L F A Pts
Hamilton 13 12 0 1 46 5 24
Claudelands 1 13 10 2 1 31 6 22
WAIKATO 2nd DIVISION Te Kuiti 13 9 0 4 37 8 18
MARSHALL CUP 1977 Wanderers 12 7 1 4 18 16 15
P W D L F A P
Ngaruawahia 14 4 1 9 9 30 9
Hillcrest 13 12 1 0 50 13 25
Huntly Thistle 13 3 2 8 16 29 8
Te Awamutu 13 11 1 1 53 16 23
Waikato Unicol 10 1 0 9 3 30 2
Morrinsville 13 6 5 2 19 15 17
Claudelands 2 12 1 0 11 6 44 2
Te Aroha 13 7 1 5 35 34 15
Huntly Thistle 13 6 3 4 26 21 15
Marist 12 5 4 3 41 29 14 Representative Football
Te Kuiti 13 4 4 5 31 23 12 Waikato 5 v Combined Services
2
Hamilton 13 5 2 6 29 30 12
Waikato Team:
Otorohanga 13 5 2 6 22 29 12 Sean Finn,
Putaruru 13 4 3 6 39 36 11 Doug Snapes,
John Brown,
Melville 13 3 2 8 26 39 8
Jim McNeill,
Ngaruawahia 13 3 2 8 16 44 8 Mike Heappey,
Claudelands Rovers 13 2 2 9 21 49 6 Mike Haddleton,
Mike Liddle,
Matamata 12 2 0 10 23 49 4
C Shannon,
J Marshall,
Club 8th Grade Draws Large Crowd G Hancock,
R Hutchison,
Gary Dillistone,
Ngaruawahia United 8th Grade were downed 2-3 Geoff Tozer,
after extra time by Hillcrest in the Parker-Hilton Knockout M Lepine.
Shield. Goals were scored by John Bell and Kerry McKee
at the Fairfield High School venue in front of 300 spectators. Scorers:
Hancock 2,
Haddleton 2,
Own goal.
44

